Katy Golf Club
2017 Member-Guest Tournament
Final Results
6/10/2017 - 6/11/2017
TOURNAMENT INFORMATION
PAR |
144 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | ||||
HOLE HCP |
10 | 16 | 8 | 18 | 12 | 14 | 4 | 2 | 6 | 4 | 9 | 13 | 17 | 5 | 7 | 15 | 3 | 11 | ||||||||
PL |
PLAYERS |
FLIGHT |
+/- |
2D TOT |
DAY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
TOT |
1 |
Clint Witty, Ben Witty |
Champ |
-11 |
133 |
D1 |
5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 37 |
3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 33 |
70 | D2 |
4 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 30 |
3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 6 | 33 |
63 |
2 |
Brice Long, John Fuentez |
Champ |
-11 |
133 |
D1 |
5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 |
4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 34 |
70 | D2 |
4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 31 |
3 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 5 | 32 |
63 |
3 |
Tony Turner, Greg Lambkins |
Champ |
-7 |
137 |
D1 |
4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 32 |
5 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 |
68 | D2 |
4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 35 |
4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 34 |
69 |
4 |
Tony Fuentez, Chris Cantrell |
Champ |
-7 |
137 |
D1 |
3 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 34 |
3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 33 |
67 | D2 |
4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 |
4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 37 |
70 |
5 |
Kel Walters, Garyl Darkis |
Champ |
-4 |
140 |
D1 |
4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 34 |
5 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 38 |
72 | D2 |
4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 34 |
3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 6 | 34 |
68 |
PL |
PLAYERS |
FLIGHT |
+/- |
2D TOT |
DAY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
TOT |
1 |
Ryan Young, John Morrison |
A FLT |
E |
144 |
D1 |
4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 35 |
4 | 3 | 5 | 5 | 6 | 4 | 7 | 3 | 5 | 42 |
77 | D2 |
4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 34 |
4 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 33 |
67 |
2 |
Vern Minor, Chris Davis |
A FLT |
+2 |
146 |
D1 |
4 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 37 |
4 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 7 | 40 |
77 | D2 |
4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 34 |
4 | 2 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 35 |
69 |
3 |
Brett Giefer, Tyler Coomes |
A FLT |
+2 |
146 |
D1 |
5 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 36 |
5 | 3 | 4 | 4 | 5 | 3 | 6 | 5 | 6 | 41 |
77 | D2 |
4 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 33 |
4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
69 |
4 |
Doug Boss, Jerry Stevens |
A FLT |
+4 |
148 |
D1 |
4 | 2 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 37 |
5 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 40 |
77 | D2 |
4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 |
3 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 37 |
71 |
5 |
Dennis Banning, Jordan LaForge |
A FLT |
+12 |
156 |
D1 |
5 | 4 | 6 | 5 | 4 | 3 | 5 | 6 | 4 | 42 |
5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 37 |
79 | D2 |
4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 38 |
5 | 3 | 5 | 5 | 3 | 3 | 6 | 5 | 4 | 39 |
77 |
6 |
Jeff Perez, Rod Perez |
A FLT |
+13 |
157 |
D1 |
6 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 44 |
4 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 40 |
84 | D2 |
5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
5 | 3 | 5 | 4 | 4 | 2 | 5 | 3 | 6 | 37 |
73 |